|
Lions Clubs International - District A4Past District Governors of A4 |
|
|
||
![]() |
|
|||||
| GOVERNOR | CLUB | YEAR | GOVERNOR | CLUB | YEAR | |
| W. Thompson | North Bay | 1939-1940(d) | S. Rothschild | Sudbury | 1940-1941 | |
| A. Thorston | Almonte | 1941-1942(d) | D. A. Amory | Montreal | 1942-1943 | |
| J. D. Landry | Montreal | 1943-1944(d) | W. H. Stevens | Ottawa | 1944-1945(d) | |
| E. Gaboury | Hull | 1945-1946(d) | R. Hunter | Napanee | 1946-1947(d) | |
| J. S. Giles | Montreal | 1947-1948(d) | D. Carmichael | Gananoque | 1948-1949(d) | |
| D. Coulson | Ottawa-Central | 1949-1950(d) | A. E. Cadman | Montreal | 1950-1951(d) | |
| Dr. W. A. Brown | Renfrew | 1951-1952(d) | B. Cohen | Hull | 1952-1953(d) | |
| T. J. Moorehead | Bryson | 1953-1954(d) | L. Rickey | Ottawa West | 1954-1955(d) | |
| C. Imison | Shawville | 1955-1956(d) | L. Quaile | Pontiac | 1956-1957(d) | |
| L. C. Davis | Iroquois | 1957-1958(d) | E. Gray | Aylmer | 1958-1959(d) | |
| C. N. Grace | Arnprior | 1959-1960(d) | R. Zimmerman | Ottawa South | 1960-1961(d) | |
| R. W. Geddes | Calabogie | 1961-1962(d) | P. A. Reid | Perth | 1962-1963(d) | |
| M. Goldhammer | Cornwall | 1963-1964 | D. Hyndman | Kemptville | 1964-1965(d) | |
| F. Potter | Cornwall | 1965-1966(d)+ | L. Rickey | Ottawa West | 1965-1966(d)+ | |
| J. E. Cherry | Ottawa West | 1966-1967(d) | L. Nolan | Metcalfe & District | 1967-1968(d) | |
| D. Baxter | Alexandria | 1968-1969(d) | H. E. Moore | Stittsville District | 1969-1970 | |
| W. M. Hayes | Shawville | 1970-1971(d) | M. Sargant | Perth | 1971-1972(d) | |
| G. Warren | Ottawa West | 1972-1973(d) | J. Dunning | Cumberland | 1973-1974(d) | |
| A. Sayant | Metcalfe & District | 1974-1975 | M. James Sr. | Carleton Place | 1975-1976 | |
| R. Rafter | Ottawa South | 1976-1977(d) | C. Ballantyne | Perth | 1977-1978 | |
| E. Ayoub | Ottawa East | 1978-1979(d) | H. Wagner | Morrisburg | 1979-1980 | |
| B. Meldrum | Gloucester | 1980-1981(d) | L. MacKechnie | Quyon | 1981-1982 | |
| H. Perkins | Perth | 1982-1983 | J. Cowell | Ottawa Vanier | 1983-1984(d) | |
| J. Cockwell | Calabogie | 1984-1985 | M. Campbell | Renfrew | 1985-1986(d) | |
| J. Anthony | Ottawa West | 1986-1987 | W. McGregor | Ottawa South | 1987-1988 | |
| G. Schoenherr | Metcalfe & District | 1988-1989(d) | S. Holmes | Osgoode & District | 1989-1990 | |
| C. W. 'Gus' Este | Barrhaven | 1990-1991 | A. S. Tanner | Ottawa West | 1991-1992 | |
| D. Headrick | Renfrew | 1992-1993 | J. Grant | Low & District | 1993-1994(cc) | |
| O. Hartwick | Barrhaven | 1994-1995 | E. Firlotte | Perth | 1995-1996 | |
| J. Burke | Stittsville District | 1996-1997 | J. Duff | Barrhaven | 1997-1998 | |
| K. Jones | Nepean | 1998-1999 | W. Dixon | Smiths Falls | 1999-2000 | |
| D. Zogalo | Stittsville District | 2000-2001 | D. Haines | Gloucester | 2001-2002 | |
| L. James | Chalk River & Area | 2002-2003 | Bob McVeigh | Perth | 2003-2004 | |
| D. Voisey | Barrhaven | 2004-2005(cc) | Ted Hughes | Brockville | 2005-2006 | |
| James Johnston | Chalk River & Area | 2006-2007 | Jerome Andre | Maxville | 2007-2008 | |
| Al Page | Greely | 2008-2009 | ||||
| (d) deceased + (1965-1966) F. Porter died in office, L. Rickey completed the term (cc) Lions J. Grant and D. Voisey were voted in as Council Chair in the following year |
||||||
| PAST DISTRICT GOVERNORS NOW RELOCATED IN DISTRICT A4 |
||||||
| GOVERNOR | CLUB | YEAR | DISTRICT | |||
| Jack Arnott * | Ottawa | 1925-1926 | A | |||
| Osmonde F. Howe * | Ottawa | 1934-1935 | A | |||
| Frank F. Fairhurst | Barrhaven | 1974-1975 | A8 | |||
| Ron Desjardins | Barrhaven | 2001-2002 | A12 | |||
| Albert Routliffe | Shawville | 1978-1979 | A5 | |||
| Peter W. Anderson | Smiths Falls | 1983-1984 | A1 | |||
|
||||||